Super 8 matches from today
The matches for the Super-8 round will start from today when Australia will take on West Indies in Antigua Barbadose. Eight teams including heavy weights India and Pakistan were out in the first round iteself. The teams Bermuda, Canada, India, Scottland, Pakistan, Holland, Kenya and Zimbabwe were out in the first round itself. Sorry performance by Indian and Pakistan team lead them to their worst perfomances which has created backlash at their native country. Let us see that a fines cricket will played in the next Super-8 round from where the Best 4 team will qualify for Semi Fianl.
At the end of the first round, the performance is like this.
Team | Match | Won | Lost | Tie | Points | Run Rate |
Group A | ||||||
Australia | 3 | 3 | 0 | 0 | 6 | +3.433 |
South Africa | 3 | 2 | 1 | 0 | 4 | +2.403 |
Holland | 3 | 1 | 2 | 0 | 2 | -2.527 |
Scottland | 3 | 0 | 3 | 0 | 0 | -3.793 |
Group B | ||||||
Srilanka | 3 | 3 | 0 | 0 | 6 | +3.493 |
Bangladesh | 3 | 2 | 1 | 0 | 4 | -1.523 |
India | 3 | 1 | 2 | 0 | 2 | +1.206 |
Bermuda | 3 | 3 | 0 | 0 | 0 | -4.345 |
Group C | ||||||
New Zeeland | 3 | 3 | 0 | 0 | 6 | +2.138 |
England | 3 | 2 | 1 | 0 | 4 | +0.418 |
Kenya | 3 | 1 | 2 | 0 | 2 | -1.194 |
Canada | 3 | 0 | 3 | 0 | 0 | -1.389 |
Group D | ||||||
West Indies | 3 | 3 | 0 | 0 | 6 | +0.764 |
Ireland | 3 | 1 | 1 | 1 | 3 | -0.092 |
Pakistan | 3 | 1 | 2 | 0 | 2 | +0.089 |
Zimbabwe | 3 | 0 | 2 | 1 | 1 | -0.886 |
The details of the Super-8 matches is like this
March 27 | Australia Vs. West Indies | Antigua, Barbados |
March 28 | Srilanka Vs. South Africa | Guana |
March 29 | West Indies Vs New Zeeland | Antigua |
March 30 | Ireland Vs England | Guana |
March 31 | Australia Vs Bangladesh | Antigua |
April 01 | West Indies Vs Srilanka | Guana |
April 02 | Bangladesh vs New Zeeland | Antigua |
April 03 | Ireland Vs South Africa | Guana |
April 04 | England Vs Srilanka | Antigua |
April 07 | Bangladesh Vs South Africa | Guana |
April 08 | Australia vs England | Antigua |
April 09 | Aireland Vs New Zeeland | Guana |
April 10 | West Indies Vs South Africa | Grenada |
April 11 | England Vs Bangladesh | Barbados |
April 12 | Srilanka Vs New Zeeland | Grenada |
April 13 | Australia Vs Ireland | Barbados |
April 14 | South Africa Vs New Zeeland | Grenada |
April 15 | Bangladesh Vs Ireland | Barbados |
April 16 | Australia Vs Srilanka | Grenada |
April 17 | South Africa Vs England | Barbados |
April 18 | Ireland Vs Srilanka | Grenada |
April 19 | West Indies Vs Bangladesh | Barbados |
April 20 | Autralia Vs New Zeeland | Grenada |
April 21 | West Indies Vs England | Barbados |
Labels: Australia, Bangladesh, England, Ireland, New Zeeland, South-Africa, Sri Lanka, Super-8 Matches, West Indies